Rubric for "If I Lived In A Painting"
10-9=Outstanding, 8-6=Very Good, 5-4=Meets all Requirements, 3-0=insufficient/incomplete information
| Rubric--Points Possible | 10-9 | 8-6 | 5-4 | 3-0 |
| 1. Research (50% of project grade) | ||||
| a. Biography of Artist including personal lifestyle. | ||||
| b. Social situation in artist's lifetime. | ||||
| c. Political situation in artist's lifetime. | ||||
| d. Historical issues in artist's lifetime. | ||||
| e. Commonality of artist's work with current trends | ||||
| 2. Presentation (30% of project grade) | ||||
| a. Clearly organized and presented with appropriate support and elaboration. | ||||
| b. Demonstrates understanding of historical and personal events. | ||||
| c. Story about selection to be in painting is creative, interesting and plausible. | ||||
| 3. Technology (20% of project grade) | ||||
| a. Picture placed in selected art. | ||||
| b. Demonstration of required technical skills | ||||
| Oral Presentations will be graded separately | ||||
| Comments
|
||||